Released | April 2000 | November 2008 |
Speed | High Speed or HS, 480 Mbps | 10 times faster than USB 2.0. Super Speed, 4.8 Gbps. |
Signaling Method | can either send or receive data. | can send and receive data simultaneously |
Price | the USB 2.0 version is generally less expensive than it's USB 3.0 version. | the USB 3.0 version is generally more expensive than it's USB 2.0 version. |
Power Usage | Up to 500 mA | Up to 900 mA. . |
Number of wires within the cable | 4 | 9 |
Standard-A Connectors | Grey | Blue |
Standard-B Connectors | Smaller in size | Extra space for more wires |
Max Cable length | 5 meters | 3 meters |
No comments:
Post a Comment